J300 NEWDELHI 2026 (Women's)
2026-01-05 - 01-10
India, ITF Junior J300, Hard
| Result | Name | |||
|---|---|---|---|---|
| [3] | Yeri Hong | KOR | ||
| [4] | Ui Su Jeong | KOR | ||
| [5] | Ekaterina Dotsenko | |||
| Jensi Dipakbhai Kanabar | IND | |||
| Avery Alexander | CAN | |||
| Miku Kitaoka | JPN | |||
| Prisha Nikhil Shinde | IND | |||
| Kseniia Akhrameeva |
| IND (11) | |||
|---|---|---|---|
| Jensi Dipakbhai Kanabar | |||
| Prisha Nikhil Shinde | |||
| 1R | [6] | Diya Ramesh Ramesh | |
| 1R | Anandita Upadhyay | ||
| 1R | Vani Bansal | ||
| 1R | Dhatri Dave | ||
| 1R | Parthsarthi Arun Mundhe | ||
| 1R | Aishwarya Jadhav | ||
| 1R | Jannat Chiripal | ||
| 1R | Diya Chaudhary | ||
| 1R | Shaivi Gaurav Dalal | ||
| JPN (3) | |||
|---|---|---|---|
| Miku Kitaoka | |||
| 2R | Rito Arima | ||
| 1R | Lisa Anzai | ||
| KOR (2) | |||
|---|---|---|---|
| [3] | Yeri Hong | ||
| [4] | Ui Su Jeong | ||
| CAN (1) | |||
|---|---|---|---|
| Avery Alexander | |||
| FRA (3) | |||
|---|---|---|---|
| 2R | Laura Valentine Pop | ||
| 2R | Daniel Baranes | ||
| 1R | Capucine Cedillo- Vayson De Pradenne | ||
| USA (2) | |||
|---|---|---|---|
| 2R | Anya Arora | ||
| 1R | Tanvi Pandey | ||
| GBR (1) | |||
|---|---|---|---|
| 2R | [8] | Ophelia Korpanec Davies | |
| ROU (1) | |||
|---|---|---|---|
| 2R | Ana Ioana Varsa | ||
| SVK (1) | |||
|---|---|---|---|
| 2R | [1] | Kali Supova | |
| TPE (1) | |||
|---|---|---|---|
| 2R | Yen-Ni Chiang | ||
| ISR (1) | |||
|---|---|---|---|
| 1R | Liza Richterman | ||
| LAT (1) | |||
|---|---|---|---|
| 1R | Keisija Berzina | ||
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10221, Number of registered players: 6,573, Number of registered results: 376,551