J30 POKHARA-2 2025 (Men's)
2025-12-08 - 12-13
Nepal, ITF Junior J30, Clay
| Result | | Name | | |
|---|
| Win | [1] | Ting-Ho Yang | TPE |
| Final | [4] | Yul Ho Jung | KOR |
| Semi | [7] | Ganuka Fernando | SRI |
| Semi | | Jialiang Guo | CHN |
| Quarter | [6] | Pranav Manandhar | NEP |
| Quarter | [8] | Yanshuo Pan | CHN |
| Quarter | | Arsh Kathuria | IND |
| Quarter | | Karan B Thapa | NEP |
| CHN (4) |
|---|
| Semi | | Jialiang Guo |
| Quarter | [8] | Yanshuo Pan |
| 2R | [2] | Chuan Ding |
| 1R | | Junlin Su |
| SRI (1) |
|---|
| Semi | [7] | Ganuka Fernando |
| IND (10) |
|---|
| Quarter | | Arsh Kathuria |
| 2R | | Prateek Sheoran |
| 2R | | Shashank Sai Prasad Karnati |
| 2R | | Madhav Dixit |
| 2R | | Yash Kumar |
| 2R | | Daksh Deepak Patil |
| 2R | | Nikunj Khurana |
| 1R | | Tejas Ravi |
| 1R | | Ojasveer Singh |
| 1R | | Fazal Ali Meer |
| NEP (8) |
|---|
| Quarter | [6] | Pranav Manandhar |
| Quarter | | Karan B Thapa |
| 1R | | Aayushman Hajur Ghale |
| 1R | | Asav Samrat Hada |
| 1R | | Saksham Bikram Shah |
| 1R | | Darsheel Shrestha |
| 1R | | Raj Bir Pradhan |
| 1R | | Shaswat Bajracharya |
| BAN (3) |
|---|
| 1R | [5] | Zarif Abrar |
| 1R | | Khabbo Gayen |
| 1R | | Md Mahad Bin Malek Mahad |
| HKG (1) |
|---|
| 1R | | Selwyn Tsz Yuen Wong |
Junior Tennis Database is a site that summarizes the results of ITF junior tennis tournaments.
Number of registered tournaments: 10289, Number of registered players: 6,588, Number of registered results: 378,506